<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Random thoughs from a random fellow</title>
	<link>http://singsurf.org/blog</link>
	<description>Having fun teaching mathematics</description>
	<pubDate>Tue, 12 Aug 2008 10:05:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>burner</title>
		<link>http://singsurf.org/blog/?p=10</link>
		<comments>http://singsurf.org/blog/?p=10#comments</comments>
		<pubDate>Tue, 12 Aug 2008 10:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://singsurf.org/blog/?p=10</guid>
		<description><![CDATA[Heres some shots of my burner, hand built by nick.

]]></description>
			<content:encoded><![CDATA[<p>Heres some shots of my burner, hand built by nick.</p>
<p><a href="http://singsurf.org/blog/wp-content/uploads/2008/08/burner6.jpg" title="Burner 1"><img src="http://singsurf.org/blog/wp-content/uploads/2008/08/burner6.thumbnail.jpg" alt="Burner 1" /></a><a href="http://singsurf.org/blog/wp-content/uploads/2008/08/burner8.jpg" title="Burner 2"><img src="http://singsurf.org/blog/wp-content/uploads/2008/08/burner8.thumbnail.jpg" alt="Burner 2" /></a><a href="http://singsurf.org/blog/wp-content/uploads/2008/08/nick_and_pipe.jpg" title="nick_and_pipe.jpg"><img src="http://singsurf.org/blog/wp-content/uploads/2008/08/nick_and_pipe.thumbnail.jpg" alt="nick_and_pipe.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://singsurf.org/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Visual world statistics</title>
		<link>http://singsurf.org/blog/?p=6</link>
		<comments>http://singsurf.org/blog/?p=6#comments</comments>
		<pubDate>Sun, 18 Mar 2007 22:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://singsurf.org/blog/?p=6</guid>
		<description><![CDATA[Just spotted an excellent video of statistics of many world data sets like GDP and child mortality. Its done in humorous way by  Hans Rosling a Swedish professor of international relations. His dream is for publicly funded data-sets to me made available to the general public in a visually compelling way and he has succeeded [...]]]></description>
			<content:encoded><![CDATA[<p>Just spotted an excellent <a href="http://video.google.com/videoplay?docid=2670820702819322251">video</a> of statistics of many world data sets like GDP and child mortality. Its done in humorous way by <font size="-1"><span id="wholedescr" class="visible"> Hans Rosling a Swedish professor of international relations. His dream is for publicly funded data-sets to me made available to the general public in a visually compelling way and he has succeeded in spades. You can see the program <a href="http://tools.google.com/gapminder/#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=t;nsl=t;se=t$wst;tts=C$ts;sp=6;ti=2002$zpv;v=0$inc_x;mmid=XCOORDS;iid=NY.GDP.PCAP.PP.KD;by=ind$inc_y;mmid=YCOORDS;iid=EN.ATM.CO2E.PC;by=ind$inc_s;uniValue=20;iid=EN.ATM.CO2E.PC;by=universal$inc_c;uniValue=255;gid=1006;iid=SP.POP.DPND;by=grp$map_x;scale=log;dataMin=466;dataMax=64299$map_y;scale=log;dataMin=-2.829;dataMax=181$inds=GBR_tG3,,,,">in action</a> on googles site (they just brought the company).<br />
</span></font></p>
<p>It just so happens that this sort of thing has been on my todo list for a few years now: a program to draw data from any online source using a combination of screen-scrapping programs, a libary of known datasets and a visual front end. Ah well someone beet me to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://singsurf.org/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Napier&#8217;s bones</title>
		<link>http://singsurf.org/blog/?p=5</link>
		<comments>http://singsurf.org/blog/?p=5#comments</comments>
		<pubDate>Wed, 21 Feb 2007 20:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mathematics education]]></category>

		<guid isPermaLink="false">http://singsurf.org/blog/?p=5</guid>
		<description><![CDATA[Making a set of Napier&#8217;s bones is a great activity. Napiers Bones are a set of sticks with the multiplication tables written on them. The sticks can be placed together to allow the higher tables to be calculated, for example the 23 times table. Lots of paractice with multiplication is involved in making the bones [...]]]></description>
			<content:encoded><![CDATA[<p>Making a set of <a href="http://en.wikipedia.org/wiki/Napier%27s_bones">Napier&#8217;s bones</a> is a great activity. Napiers Bones are a set of sticks with the multiplication tables written on them. The sticks can be placed together to allow the higher tables to be calculated, for example the 23 times table. Lots of paractice with multiplication is involved in making the bones and they can be used as a step towards teacking long multiplication.</p>
]]></content:encoded>
			<wfw:commentRss>http://singsurf.org/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Measuring a table</title>
		<link>http://singsurf.org/blog/?p=4</link>
		<comments>http://singsurf.org/blog/?p=4#comments</comments>
		<pubDate>Wed, 21 Feb 2007 20:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mathematics education]]></category>

		<guid isPermaLink="false">http://singsurf.org/blog/?p=4</guid>
		<description><![CDATA[One mathematics activity I&#8217;ve tried a number of time which seems to work sucessfully is measuring a table or desk. Use a 30cm ruler so there is some element of repeated addition to find the full length. From this other activities can be tried finding the circumferance and area and for more advanced students pythagorus&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>One mathematics activity I&#8217;ve tried a number of time which seems to work sucessfully is measuring a table or desk. Use a 30cm ruler so there is some element of repeated addition to find the full length. From this other activities can be tried finding the circumferance and area and for more advanced students pythagorus&#8217;s can be used to find the diagonal which again can be checked by measuring.</p>
]]></content:encoded>
			<wfw:commentRss>http://singsurf.org/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
	</channel>
</rss>

